
| Name | 0.67ct H/VS2 Round Diamond Ring |
| Stock No. | Pi1251 |
| Price | £1,850.00 |
| RRP | £4,950.00 |
| Condition | Unworn |
| Status | Sold |
0.67ct H/VS2 Round Diamond Ring
Our Price £1,850.00RRP £4,950.00
| Name | 18WG 1.19TDW Diamond Flexi Ring |
| Stock No. | Pi123 |
| Price | £1,890.00 |
| RRP | £3,890.00 |
| Condition | MINT (Pre-owned) |
| Status | Sold |
18WG 1.19TDW Diamond Flexi Ring
Our Price £1,890.00RRP £3,890.00
| Name | Plat Tiffany & Co. Paloma's X Pendant |
| Stock No. | Pi121 |
| Price | £1,650.00 |
| RRP | £2,950.00 |
| Condition | MINT (Pre-owned) |
| Status | Sold |
Plat Tiffany & Co. Paloma's X Pendant
Our Price £1,650.00RRP £2,950.00
| Name | 1.62ct D/VS2 Emerald Cut Diamond Ring |
| Stock No. | PI119 |
| Price | £7,500.00 |
| RRP | £19,500.00 |
| Condition | Unworn |
| Status | Sold |
1.62ct D/VS2 Emerald Cut Diamond Ring
Our Price £7,500.00RRP £19,500.00
| Name | 18k White Gold Emerald 2.10ct and Diamond Pendant |
| Stock No. | Pi118E |
| Price | £2,450.00 |
| RRP | £5,950.00 |
| Condition | Unworn |
| Status | Sold |
18k White Gold Emerald 2.10ct and Diamond Pendant
Our Price £2,450.00RRP £5,950.00
| Name | 18k Yellow Gold Diamond 6.40TDW and Ruby Bracelet |
| Stock No. | Pi118D |
| Price | £6,450.00 |
| RRP | £15,500.00 |
| Condition | Unworn |
| Status | Sold |
18k Yellow Gold Diamond 6.40TDW and Ruby Bracelet
Our Price £6,450.00RRP £15,500.00| Display# Results 3055 - 3060 of 3281 |