
Name | 0.70ct G/SI2 Cusion Cut Diamond Ring |
Stock No. | PI2298 |
Price | £2,550.00 |
RRP | £5,200.00 |
Condition | Unworn |
Status | Sold |
0.70ct G/SI2 Cusion Cut Diamond Ring
Our Price £2,550.00RRP £5,200.00
Name | 18k Yellow Gold Old Cut Diamond Ring 1.41ct K/SI1 |
Stock No. | Pi2296 |
Price | £2,800.00 |
RRP | £5,600.00 |
Condition | MINT (Pre-owned) |
Status | Sold |
18k Yellow Gold Old Cut Diamond Ring 1.41ct K/SI1
Our Price £2,800.00RRP £5,600.00
Name | Bvlgari 18ct White Gold Allegra Diamond and Pearl Necklace |
Stock No. | Pi229 |
Price | £3,950.00 |
RRP | £11,200.00 |
Condition | MINT (Pre-owned) |
Status | Sold |
Bvlgari 18ct White Gold Allegra Diamond and Pearl Necklace
Our Price £3,950.00RRP £11,200.00
Name | 18YG Mappin & Webb Sapphire and Diamond 'V' Shaped Necklace |
Stock No. | PI228B |
Price | £1,250.00 |
RRP | £3,850.00 |
Condition | MINT (Pre-owned) |
Status | Sold |
18YG Mappin & Webb Sapphire and Diamond 'V' Shaped Necklace
Our Price £1,250.00RRP £3,850.00
Name | Chopard 18k White Gold Happy Diamonds Drop Necklace 81/4661-20 |
Stock No. | Pi228A |
Price | £4,250.00 |
RRP | £8,910.00 |
Condition | MINT (Pre-owned) |
Status | Sold |
Chopard 18k White Gold Happy Diamonds Drop Necklace 81/4661-20
Our Price £4,250.00RRP £8,910.00
Name | 0.70ct G/SI2 Round Diamond Ring |
Stock No. | PI2277 |
Price | £2,850.00 |
RRP | £4,800.00 |
Condition | Unworn |
Status | Sold |
0.70ct G/SI2 Round Diamond Ring
Our Price £2,850.00RRP £4,800.00Display# Results 2941 - 2946 of 3286 |