
| Name | 18k Yellow Gold Round Diamond Ring 0.44ct K/VS |
| Stock No. | RD311C |
| Price | £650.00 |
| RRP | £1,495.00 |
| Condition | EXCELLENT (Pre-owned) |
| Status | Sold |
18k Yellow Gold Round Diamond Ring 0.44ct K/VS
Our Price £650.00RRP £1,495.00
| Name | 18k Yellow Gold Diamond 2 Row Half Eternity Ring 0.50ct Total |
| Stock No. | RD311A |
| Price | £550.00 |
| RRP | £1,250.00 |
| Condition | MINT (Pre-owned) |
| Status | Sold |
18k Yellow Gold Diamond 2 Row Half Eternity Ring 0.50ct Total
Our Price £550.00RRP £1,250.00
| Name | Chopard 18ct Yellow Gold Happy Diamonds Icon Pendant 79/3926 |
| Stock No. | RD310B |
| Price | £2,350.00 |
| RRP | £4,450.00 |
| Condition | VERY GOOD (Pre-owned) |
| Status | Sold |
Chopard 18ct Yellow Gold Happy Diamonds Icon Pendant 79/3926
Our Price £2,350.00RRP £4,450.00
| Name | Chopard 18ct Y/G Happy Diamonds Heart Pendant 79/2936-20 |
| Stock No. | RD310A |
| Price | £995.00 |
| RRP | £2,535.00 |
| Condition | EXCELLENT (Pre-owned) |
| Status | Sold |
Chopard 18ct Y/G Happy Diamonds Heart Pendant 79/2936-20
Our Price £995.00RRP £2,535.00
| Name | Chopard 18k Yellow Gold Happy Diamonds Heart Ring 82/1084-20 |
| Stock No. | RD309B |
| Price | £1,650.00 |
| RRP | £2,465.00 |
| Condition | MINT (Pre-owned) |
| Status | Sold |
Chopard 18k Yellow Gold Happy Diamonds Heart Ring 82/1084-20
Our Price £1,650.00RRP £2,465.00
| Name | Chopard 18ct Yellow Gold Happy Diamonds Heart Earrings 83/2936-20 |
| Stock No. | RD309A |
| Price | £2,150.00 |
| RRP | £3,720.00 |
| Condition | MINT (Pre-owned) |
| Status | Sold |
Chopard 18ct Yellow Gold Happy Diamonds Heart Earrings 83/2936-20
Our Price £2,150.00RRP £3,720.00
| Name | Tiffany & Co. 18ct White Gold Green Tourmaline Ring |
| Stock No. | RD307B |
| Price | £650.00 |
| RRP | £1,420.00 |
| Condition | EXCELLENT (Pre-owned) |
| Status | Sold |
Tiffany & Co. 18ct White Gold Green Tourmaline Ring
Our Price £650.00RRP £1,420.00
| Name | Tiffany & Co. 18k White Gold Open Heart Pendant |
| Stock No. | RD307A |
| Price | £750.00 |
| RRP | £1,570.00 |
| Condition | EXCELLENT (Pre-owned) |
| Status | Sold |
Tiffany & Co. 18k White Gold Open Heart Pendant
Our Price £750.00RRP £1,570.00
| Name | Asprey 18ct White Gold Aquamarine and Diamond Daisy Necklace |
| Stock No. | RD306 |
| Price | £1,550.00 |
| RRP | £3,650.00 |
| Condition | MINT (Pre-owned) |
| Status | Sold |
Asprey 18ct White Gold Aquamarine and Diamond Daisy Necklace
Our Price £1,550.00RRP £3,650.00
| Name | 18WG 0.52TDW Round Cluster Earrings |
| Stock No. | RD305Y |
| Price | £495.00 |
| RRP | £1,095.00 |
| Condition | Unworn |
| Status | Sold |
18WG 0.52TDW Round Cluster Earrings
Our Price £495.00RRP £1,095.00
| Name | 18WG 1.05TDW Round Cluster Ring |
| Stock No. | RD305X |
| Price | £925.00 |
| RRP | £2,100.00 |
| Condition | Unworn |
| Status | Sold |
18WG 1.05TDW Round Cluster Ring
Our Price £925.00RRP £2,100.00
| Name | 18WG 0.52TDW Round Cluster Ring |
| Stock No. | RD305W |
| Price | £595.00 |
| RRP | £1,130.00 |
| Condition | Unworn |
| Status | Sold |
18WG 0.52TDW Round Cluster Ring
Our Price £595.00RRP £1,130.00| Display# Results 1993 - 2004 of 3310 |